| Item code | 75M13-Optima370-2212-1080kv |
| Net Weight (g) | 50 |
| Watts | 110 |
| Diameter (mm) | φ28 |
| Length (mm) | 25 |
| Stator | φ22*10 |
| No of cells (lipo) | 3 |
| max efficiency (%) | 79% |
| max efficiency current (A) | 4-10A |
| no load current (A) | 0.8A |
| current capacity (A/s) | 24A/60S |
| Internal Resistance (mohm) | 138 |
| Shaft Diameter (mm) | φ3.17 |
| Shaft Length (mm) | 44 |
| Class (SIZE) | Optima370 |
| KV (RPM/VOLT) | 1080 |
| Turns (for cars)Poles | 12 |
| Max Voltage | 11.1V |
| Wire Size | φ0.2*4 |
| Bullet Connectors | Male |
| Bullet Connector Size | φ3.5*12.7 |
2212-1080KV 110W D:28,L:25,shaft:3.17
2208-1100KV 65W D:28,L:25,shaft:3.17





